Winnipeg, Manitoba, Canada
Fæðing
Leitarniðurstöður: 1 til 18 af 18
Eftirnafn, fornafn | Fæðing | Nr. einstaklings | ||
---|---|---|---|---|
1 | Agust Bjorn Bjarnarson | 22 nóv. 1930 | Winnipeg, Manitoba, Canada | I2551 |
2 | Archibald Bjarnarson | 4 apr. 1923 | Winnipeg, Manitoba, Canada | I2552 |
3 | Árni Guðni Eggertsson | 10 jan. 1896 | Winnipeg, Manitoba, Canada | I5920 |
4 | Carl Franklin Lindal | 3 ágú. 1884 | Winnipeg, Manitoba, Canada | I2539 |
5 | Evelyn Athelstan Legrand | 25 jún. 1911 | Winnipeg, Manitoba, Canada | I18841 |
6 | Evelyn Molson Ingimundson | 21 maí 1910 | Winnipeg, Manitoba, Canada | I2587 |
7 | Finnbogi Erlendson | 2 okt. 1887 | Winnipeg, Manitoba, Canada | I2188 |
8 | Halla Peterson | 10 sep. 1908 | Winnipeg, Manitoba, Canada | I2512 |
9 | Helga Erlendson | 7 des. 1892 | Winnipeg, Manitoba, Canada | I2469 |
10 | Hólmfríður Lilja Lillian Jónsdóttir O'Shea | 30 jún. 1896 | Winnipeg, Manitoba, Canada | I2565 |
11 | Jennie Jónína Olafson | 24 okt. 1891 | Winnipeg, Manitoba, Canada | I6961 |
12 | Jóhann Kristjánsson Goodman | 19 jún. 1893 | Winnipeg, Manitoba, Canada | I2174 |
13 | Joseph Konrad Lasson | 4 des. 1942 | Winnipeg, Manitoba, Canada | I2561 |
14 | Olie Samuel Brandson | 8 jan. 1907 | Winnipeg, Manitoba, Canada | I16762 |
15 | Pálína Kristín Gottfred Magnússon | 6 sep. 1888 | Winnipeg, Manitoba, Canada | I6946 |
16 | Thomas Ingimar Thordarson | 5 mar. 1919 | Winnipeg, Manitoba, Canada | I2528 |
17 | Þóra Thora Carolina Jóhannsdóttir Watts | 13 feb. 1885 | Winnipeg, Manitoba, Canada | I2536 |
18 | Þorbjörg Guðrún Magný Jónasson Thordarson | 13 ágú. 1901 | Winnipeg, Manitoba, Canada | I2523 |
Andlát
Leitarniðurstöður: 1 til 25 af 25
Eftirnafn, fornafn | Andlát | Nr. einstaklings | ||
---|---|---|---|---|
1 | Agla Bjarnason | 29 sep. 1920 | Winnipeg, Manitoba, Canada | I2550 |
2 | Agust Bjorn Bjarnarson | 22 nóv. 1930 | Winnipeg, Manitoba, Canada | I2551 |
3 | Archibald Bjarnarson | 4 apr. 1923 | Winnipeg, Manitoba, Canada | I2552 |
4 | Archibald Wyatt Polson | 9 ágú. 1934 | Winnipeg, Manitoba, Canada | I2570 |
5 | Árni Eggertsson | 12 feb. 1942 | Winnipeg, Manitoba, Canada | I5918 |
6 | Árni Guðni Eggertsson | 7 mar. 1969 | Winnipeg, Manitoba, Canada | I5920 |
7 | Einar Roy Isfeld | 7 sep. 1937 | Winnipeg, Manitoba, Canada | I2490 |
8 | Eyjólfur Eyjólfsson | 22 sep. 1910 | Winnipeg, Manitoba, Canada | I2216 |
9 | Friðbjörn Sigurðsson | 30 nóv. 1936 | Winnipeg, Manitoba, Canada | I6280 |
10 | Gunnar Björn Björnson | 2 feb. 1994 | Winnipeg, Manitoba, Canada | I10586 |
11 | Guðni Eggertsson | 17 jan. 1932 | Winnipeg, Manitoba, Canada | I6950 |
12 | Guðrún Árnadóttir Helgason | 10 okt. 1943 | Winnipeg, Manitoba, Canada | I2473 |
13 | Hólmfríður Lilja Lillian Jónsdóttir O'Shea | 30 apr. 1931 | Winnipeg, Manitoba, Canada | I2565 |
14 | Ingibjorg Bergvinson | 10 feb. 1902 | Winnipeg, Manitoba, Canada | I7386 |
15 | Jón Halldórsson Halldorson | 8 maí 1937 | Winnipeg, Manitoba, Canada | I2459 |
16 | Jónína Margrét Halldorson | 21 júl. 1938 | Winnipeg, Manitoba, Canada | I2460 |
17 | Karen Elaine Hanson | 11 apr. 1949 | Winnipeg, Manitoba, Canada | I16770 |
18 | Karl Eastman | 31 mar. 1919 | Winnipeg, Manitoba, Canada | I2178 |
19 | Sigurjón Bergvinsson | 19 apr. 1934 | Winnipeg, Manitoba, Canada | I7383 |
20 | Sigurður Johnson | 12 des. 1923 | Winnipeg, Manitoba, Canada | I2508 |
21 | Stefán Johnson | 30 jan. 1976 | Winnipeg, Manitoba, Canada | I2515 |
22 | Thordis Þórdís Þorkelsdóttir Finnson | 12 maí 1909 | Winnipeg, Manitoba, Canada | I2219 |
23 | Thormodur Önundur Helgason | 28 sep. 2002 | Winnipeg, Manitoba, Canada | I2478 |
24 | Victoria Erlendson Halliday | 19 apr. 1955 | Winnipeg, Manitoba, Canada | I2462 |
25 | Þórey Sigurðardóttir Eggertsson | 11 apr. 1976 | Winnipeg, Manitoba, Canada | I5914 |
Heimili
Leitarniðurstöður: 1 til 1 af 1
Eftirnafn, fornafn | Heimili | Nr. einstaklings | ||
---|---|---|---|---|
1 | Sigurður Einarsson | 1887-1893 | Winnipeg, Manitoba, Canada | I3757 |
Menntun
Leitarniðurstöður: 1 til 1 af 1
Eftirnafn, fornafn | Menntun | Nr. einstaklings | ||
---|---|---|---|---|
1 | Ásthildur Eggertsdóttir Briem | maí 1924 | Winnipeg, Manitoba, Canada | I10777 |
Hjónaband
Leitarniðurstöður: 1 til 7 af 7
Fjölskylda | Hjónaband | Nr. fjölskyldu | ||
---|---|---|---|---|
1 | Bjarnarson / Polson Bjarnarson | 6 mar. 1922 | Winnipeg, Manitoba, Canada | F454 |
2 | Finnson / Þorkelsdóttir Finnson | 3 jan. 1889 | Winnipeg, Manitoba, Canada | F515 |
3 | Jósefsson Josephson / McGowan Josephson | 10 apr. 1899 | Winnipeg, Manitoba, Canada | F630 |
4 | Magnusson / Johnson | 28 okt. 1931 | Winnipeg, Manitoba, Canada | F618 |
5 | Thordarson / Jónasson Thordarson | 15 maí 1918 | Winnipeg, Manitoba, Canada | F606 |
6 | Tómasson Thompson / Jóhannsdóttir | 31 maí 1895 | Winnipeg, Manitoba, Canada | F621 |
7 | Þorsteinsson Eastman / Einarsdóttir Eastman | 8 apr. 1893 | Winnipeg, Manitoba, Canada | F472 |
Þessi síða er hönnuð af The Next Generation of Genealogy Sitebuilding v. 14.0.5, sem er búið til af Darrin Lythgoe © 2001-2024.
Umsjón síðu Rakel Bára Þorvaldsdóttir. | Persónuverndarstefna.
The headstone images found on this site are for personal use only. Copying images to commercial websites (that require paid subscriptimons) or publications is prohibited. If in doubt, please contact me. Please remember to link back if you use photographs from this site.